We use cookies to improve your experience and analyse site traffic.
143 content modules, 12 role cohorts, 69 hours of narrated runtime. From foundation to the audit-ready Managed state, with TRACE as the method and 80 Blueprints as the applied library.
PROGRAMME AT A GLANCE
Content modules
Across 12 role cohorts
Narrated runtime
Per cohort timing record v3.55
Role cohorts
Foundation through TRACE Auditor
Applied Blueprints
20 sectors, 4 systems per sector
PATHWAYS
Every pathway starts with AIL 110 Foundation.
MATURITY MODEL
Overall maturity is the weakest dimension, not the average. A dimension scores at a level only when the evidence covers the whole population in scope.
| Level | Name | What it means |
|---|---|---|
| 1 | Ad Hoc | No formal AI governance programme exists; activity is reactive, if it happens at all. |
| 2 | Aware | Recognition without structure; governance has begun but is reactive and fragmented, with no single source of truth. |
| 3 | Structured | Defined programme: roles assigned, register reasonably complete, repeatable risk method, controls documented and partly implemented. Defensible in a regulatory conversation. |
| 4 | Managed | Fully operational governance: controls implemented and tested across all applicable systems, evidence generated systematically. The audit-ready state. |
| 5 | Leading | Governance embedded in culture and operating processes; the function generates strategic value and shapes practice ahead of need. |
Free EU AI Act readiness assessment. Seven questions. No signup.